Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Royal Docks
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003612 | 20 | 13.14 | |
| E01003611 | 18 | 11.97 | |
| E01003610 | 17 | 10.20 | |
| E01003609 | 15 | 10.04 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Peninsula | 159 | 15.66 | |
| Woolwich Riverside | 148 | 11.59 | |
| Thamesmead Moorings | 136 | 11.57 | |
| Royal Docks | 70 | 11.32 | |
| Beckton | 130 | 9.91 | |
| Custom House | 102 | 8.59 | |
| Canning Town South | 79 | 7.00 | |
| Glyndon | 68 | 4.90 | |
Crimes in Royal Docks
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 70 | 11.32 |
| Residential burglary | 3 | 0.48 |
| Burglary other | 3 | 0.48 |
| Theft of motor vehicle | 4 | 0.65 |
| Theft from motor vehicle | 5 | 0.81 |
| Robbery business | 1 | 0.16 |
| Robbery personal | 2 | 0.32 |
| Violence against the person | 22 | 3.56 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 43 | 6.95 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Royal Docks | 59 | 70 | 62 |
| Newham | 2261 | 2309 | 2216 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Royal Docks | 1218 | 1039 | 1087 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815461 |
