Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Plaistow North
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003596 | 13 | 9.10 | |
| E01003592 | 12 | 7.70 | |
| E01003599 | 8 | 6.48 | |
| E01003595 | 9 | 6.16 | |
| E01003597 | 7 | 4.98 | |
| E01003600 | 7 | 4.70 | |
| E01003593 | 5 | 3.39 | |
| E01003594 | 5 | 3.19 | |
| E01003598 | 5 | 3.10 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Canning Town North | 141 | 11.69 | |
| Plaistow South | 127 | 10.73 | |
| Boleyn | 112 | 9.11 | |
| West Ham | 90 | 7.12 | |
| Green Street West | 84 | 6.53 | |
| Plaistow North | 71 | 5.36 | |
| Green Street East | 65 | 4.92 | |
Crimes in Plaistow North
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 71 | 5.36 |
| Residential burglary | 11 | 0.83 |
| Burglary other | 5 | 0.38 |
| Theft of motor vehicle | 5 | 0.38 |
| Theft from motor vehicle | 6 | 0.45 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 6 | 0.45 |
| Violence against the person | 11 | 0.83 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 39 | 2.95 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Plaistow North | 74 | 71 | 86 |
| Newham | 2261 | 2309 | 2216 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Plaistow North | 1338 | 1357 | 1138 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815461 |
