Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Plaistow North
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003593 | 5 | 3.39 | |
| E01003594 | 5 | 3.19 | |
| E01003598 | 5 | 3.10 | |
| E01003597 | 7 | 4.98 | |
| E01003599 | 8 | 6.48 | |
| E01003595 | 9 | 6.16 | |
| E01003600 | 9 | 6.04 | |
| E01003592 | 12 | 7.70 | |
| E01003596 | 15 | 10.50 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Green Street East | 73 | 5.53 | |
| Plaistow North | 75 | 5.67 | |
| Green Street West | 94 | 7.31 | |
| West Ham | 96 | 7.60 | |
| Boleyn | 117 | 9.52 | |
| Plaistow South | 127 | 10.73 | |
| Canning Town North | 146 | 12.11 | |
Crimes in Plaistow North
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 75 | 5.67 |
| Residential burglary | 11 | 0.83 |
| Burglary other | 5 | 0.38 |
| Theft of motor vehicle | 5 | 0.38 |
| Theft from motor vehicle | 8 | 0.60 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 6 | 0.45 |
| Violence against the person | 11 | 0.83 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 39 | 2.95 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Plaistow North | 93 | 74 | 75 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Plaistow North | 1338 | 1357 | 1138 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
