Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Manor Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003585 | 4 | 2.79 | |
| E01003589 | 4 | 2.59 | |
| E01003584 | 7 | 4.33 | |
| E01003586 | 7 | 4.99 | |
| E01003588 | 11 | 7.35 | |
| E01003590 | 14 | 9.87 | |
| E01003591 | 21 | 13.19 | |
| E01003587 | 27 | 16.88 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Wanstead | 69 | 6.00 | |
| East Ham North | 72 | 6.33 | |
| Green Street East | 73 | 5.53 | |
| Wall End | 87 | 6.73 | |
| Green Street West | 94 | 7.31 | |
| Manor Park | 95 | 7.85 | |
| Little Ilford | 115 | 8.63 | |
| Forest Gate North | 116 | 9.18 | |
| Valentines | 122 | 10.48 | |
| Forest Gate South | 136 | 9.76 | |
Crimes in Manor Park
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 95 | 7.85 |
| Residential burglary | 7 | 0.58 |
| Burglary other | 2 | 0.17 |
| Theft of motor vehicle | 5 | 0.41 |
| Theft from motor vehicle | 8 | 0.66 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 11 | 0.91 |
| Violence against the person | 19 | 1.57 |
| Most serious violence | 4 | 0.33 |
| Anti-social behaviour | 38 | 3.14 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Manor Park | 77 | 86 | 95 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Manor Park | 1395 | 1246 | 1166 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
