Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Green Street West
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003570 | 25 | 14.71 | |
| E01003574 | 24 | 10.73 | |
| E01003569 | 11 | 6.83 | |
| E01003571 | 11 | 6.33 | |
| E01003572 | 9 | 5.62 | |
| E01003568 | 11 | 4.99 | |
| E01003573 | 3 | 1.69 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Forest Gate South | 136 | 9.76 | |
| Boleyn | 117 | 9.52 | |
| Forest Gate North | 116 | 9.18 | |
| Manor Park | 95 | 7.85 | |
| West Ham | 96 | 7.60 | |
| Green Street West | 94 | 7.31 | |
| Plaistow North | 75 | 5.67 | |
| Green Street East | 73 | 5.53 | |
Crimes in Green Street West
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 94 | 7.31 |
| Residential burglary | 9 | 0.70 |
| Burglary other | 4 | 0.31 |
| Theft of motor vehicle | 3 | 0.23 |
| Theft from motor vehicle | 7 | 0.54 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 10 | 0.78 |
| Violence against the person | 30 | 2.33 |
| Most serious violence | 2 | 0.16 |
| Anti-social behaviour | 47 | 3.65 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Green Street West | 91 | 87 | 94 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Green Street West | 1289 | 1473 | 1237 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
