Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Green Street West
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003568 | 5 | 2.27 | |
| E01003569 | 11 | 6.83 | |
| E01003570 | 23 | 13.54 | |
| E01003571 | 11 | 6.33 | |
| E01003572 | 9 | 5.62 | |
| E01003573 | 3 | 1.69 | |
| E01003574 | 22 | 9.84 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Boleyn | 112 | 9.11 | |
| Forest Gate North | 106 | 8.39 | |
| Forest Gate South | 122 | 8.76 | |
| Green Street East | 65 | 4.92 | |
| Green Street West | 84 | 6.53 | |
| Manor Park | 88 | 7.27 | |
| Plaistow North | 71 | 5.36 | |
| West Ham | 90 | 7.12 | |
Crimes in Green Street West
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 84 | 6.53 |
| Residential burglary | 9 | 0.70 |
| Burglary other | 4 | 0.31 |
| Theft of motor vehicle | 3 | 0.23 |
| Theft from motor vehicle | 7 | 0.54 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 7 | 0.54 |
| Violence against the person | 26 | 2.02 |
| Most serious violence | 2 | 0.16 |
| Anti-social behaviour | 47 | 3.65 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Green Street West | 89 | 84 | 69 |
| Newham | 2261 | 2309 | 2216 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Green Street West | 1289 | 1473 | 1240 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815461 |
