Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in East Ham South
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003542 | 9 | 5.52 | |
| E01003541 | 11 | 7.29 | |
| E01003540 | 16 | 10.75 | |
| E01003539 | 15 | 9.15 | |
| E01003538 | 11 | 6.98 | |
| E01003537 | 14 | 9.06 | |
| E01003536 | 6 | 3.96 | |
| E01003535 | 8 | 5.13 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Wall End | 78 | 6.03 | |
| Thames | 108 | 12.64 | |
| Plaistow South | 127 | 10.73 | |
| Gascoigne | 112 | 11.95 | |
| East Ham South | 90 | 7.22 | |
| East Ham Central | 170 | 13.98 | |
| Custom House | 102 | 8.59 | |
| Boleyn | 112 | 9.11 | |
| Beckton | 130 | 9.91 | |
Crimes in East Ham South
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 90 | 7.22 |
| Residential burglary | 15 | 1.20 |
| Burglary other | 2 | 0.16 |
| Theft of motor vehicle | 8 | 0.64 |
| Theft from motor vehicle | 20 | 1.60 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 0.40 |
| Violence against the person | 20 | 1.60 |
| Most serious violence | 2 | 0.16 |
| Anti-social behaviour | 53 | 4.25 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| East Ham South | 85 | 90 | 90 |
| Newham | 2261 | 2309 | 2216 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Ham South | 1221 | 1279 | 1288 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815461 |
