Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in East Ham South
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003535 | 10 | 6.41 | |
| E01003536 | 8 | 5.28 | |
| E01003537 | 14 | 9.06 | |
| E01003538 | 11 | 6.98 | |
| E01003539 | 15 | 9.15 | |
| E01003540 | 16 | 10.75 | |
| E01003541 | 11 | 7.29 | |
| E01003542 | 10 | 6.13 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Beckton | 139 | 10.60 | |
| Boleyn | 117 | 9.52 | |
| Custom House | 110 | 9.26 | |
| East Ham Central | 186 | 15.29 | |
| East Ham South | 95 | 7.62 | |
| Gascoigne | 121 | 12.91 | |
| Plaistow South | 127 | 10.73 | |
| Thames | 113 | 13.22 | |
| Wall End | 87 | 6.73 | |
Crimes in East Ham South
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 95 | 7.62 |
| Residential burglary | 15 | 1.20 |
| Burglary other | 2 | 0.16 |
| Theft of motor vehicle | 8 | 0.64 |
| Theft from motor vehicle | 22 | 1.76 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 0.40 |
| Violence against the person | 23 | 1.85 |
| Most serious violence | 2 | 0.16 |
| Anti-social behaviour | 53 | 4.25 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| East Ham South | 88 | 85 | 95 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Ham South | 1221 | 1279 | 1288 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
