Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in East Ham Central
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003522 | 3 | 2.02 | |
| E01003526 | 11 | 7.23 | |
| E01003523 | 13 | 8.16 | |
| E01003524 | 13 | 8.91 | |
| E01003527 | 14 | 9.78 | |
| E01003520 | 27 | 15.72 | |
| E01003525 | 24 | 16.29 | |
| E01003521 | 65 | 43.98 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Green Street East | 65 | 4.92 | |
| East Ham North | 64 | 5.62 | |
| Wall End | 78 | 6.03 | |
| East Ham South | 90 | 7.22 | |
| Boleyn | 112 | 9.11 | |
| Beckton | 130 | 9.91 | |
| East Ham Central | 170 | 13.98 | |
Crimes in East Ham Central
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 170 | 13.98 |
| Residential burglary | 11 | 0.90 |
| Burglary other | 2 | 0.16 |
| Theft of motor vehicle | 1 | 0.08 |
| Theft from motor vehicle | 17 | 1.40 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 19 | 1.56 |
| Violence against the person | 42 | 3.45 |
| Most serious violence | 5 | 0.41 |
| Anti-social behaviour | 82 | 6.74 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| East Ham Central | 165 | 170 | 160 |
| Newham | 2261 | 2309 | 2216 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Ham Central | 2463 | 2632 | 2380 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815461 |
