Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in East Ham Central
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003527 | 14 | 9.78 | |
| E01003526 | 11 | 7.23 | |
| E01003525 | 26 | 17.65 | |
| E01003524 | 17 | 11.65 | |
| E01003523 | 13 | 8.16 | |
| E01003522 | 3 | 2.02 | |
| E01003521 | 73 | 49.39 | |
| E01003520 | 29 | 16.88 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Wall End | 87 | 6.73 | |
| Green Street East | 73 | 5.53 | |
| East Ham South | 95 | 7.62 | |
| East Ham North | 72 | 6.33 | |
| East Ham Central | 186 | 15.29 | |
| Boleyn | 117 | 9.52 | |
| Beckton | 139 | 10.60 | |
Crimes in East Ham Central
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 186 | 15.29 |
| Residential burglary | 11 | 0.90 |
| Burglary other | 2 | 0.16 |
| Theft of motor vehicle | 1 | 0.08 |
| Theft from motor vehicle | 19 | 1.56 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 19 | 1.56 |
| Violence against the person | 44 | 3.62 |
| Most serious violence | 5 | 0.41 |
| Anti-social behaviour | 82 | 6.74 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| East Ham Central | 117 | 162 | 186 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| East Ham Central | 2463 | 2632 | 2379 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
