Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Custom House
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003515 | 28 | 18.22 | |
| E01003517 | 28 | 18.93 | |
| E01003513 | 18 | 12.70 | |
| E01003518 | 12 | 8.25 | |
| E01003512 | 9 | 5.90 | |
| E01003519 | 6 | 4.18 | |
| E01003516 | 5 | 3.15 | |
| E01003514 | 4 | 2.78 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Peninsula | 171 | 16.84 | |
| Canning Town North | 146 | 12.11 | |
| Beckton | 139 | 10.60 | |
| Plaistow South | 127 | 10.73 | |
| Custom House | 110 | 9.26 | |
| East Ham South | 95 | 7.62 | |
| Canning Town South | 84 | 7.45 | |
| Royal Docks | 76 | 12.29 | |
Crimes in Custom House
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 110 | 9.26 |
| Residential burglary | 4 | 0.34 |
| Burglary other | 2 | 0.17 |
| Theft of motor vehicle | 5 | 0.42 |
| Theft from motor vehicle | 14 | 1.18 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.34 |
| Violence against the person | 32 | 2.69 |
| Most serious violence | 3 | 0.25 |
| Anti-social behaviour | 61 | 5.14 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Custom House | 101 | 132 | 110 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Custom House | 2085 | 1832 | 1797 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
