Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Canning Town South
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003504 | 17 | 11.36 | |
| E01003507 | 14 | 9.72 | |
| E01003508 | 12 | 9.01 | |
| E01003510 | 12 | 8.71 | |
| E01003505 | 9 | 6.65 | |
| E01003506 | 8 | 5.33 | |
| E01003511 | 6 | 4.71 | |
| E01003509 | 6 | 4.00 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Peninsula | 171 | 16.84 | |
| Royal Docks | 76 | 12.29 | |
| Canning Town North | 146 | 12.11 | |
| Plaistow South | 127 | 10.73 | |
| Custom House | 110 | 9.26 | |
| East India and Lansbury | 105 | 9.13 | |
| Blackwall and Cubitt Town | 104 | 8.71 | |
| Canning Town South | 84 | 7.45 | |
Crimes in Canning Town South
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 84 | 7.45 |
| Residential burglary | 7 | 0.62 |
| Burglary other | 2 | 0.18 |
| Theft of motor vehicle | 2 | 0.18 |
| Theft from motor vehicle | 14 | 1.24 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 2 | 0.18 |
| Violence against the person | 22 | 1.95 |
| Most serious violence | 1 | 0.09 |
| Anti-social behaviour | 42 | 3.72 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Canning Town South | 98 | 79 | 84 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Canning Town South | 1672 | 1603 | 1506 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
