Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Canning Town North
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003498 | 5 | 3.29 | |
| E01003496 | 5 | 3.82 | |
| E01003501 | 12 | 7.92 | |
| E01003500 | 15 | 9.88 | |
| E01003497 | 19 | 12.68 | |
| E01003499 | 28 | 16.86 | |
| E01003502 | 26 | 17.37 | |
| E01003503 | 36 | 23.36 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Plaistow North | 75 | 5.67 | |
| Canning Town South | 84 | 7.45 | |
| West Ham | 96 | 7.60 | |
| Blackwall and Cubitt Town | 104 | 8.71 | |
| East India and Lansbury | 105 | 9.13 | |
| Custom House | 110 | 9.26 | |
| Bromley-by-Bow | 116 | 10.02 | |
| Plaistow South | 127 | 10.73 | |
| Canning Town North | 146 | 12.11 | |
| Stratford and New Town | 438 | 35.39 | |
Crimes in Canning Town North
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 146 | 12.11 |
| Residential burglary | 10 | 0.83 |
| Burglary other | 19 | 1.58 |
| Theft of motor vehicle | 8 | 0.66 |
| Theft from motor vehicle | 22 | 1.82 |
| Robbery business | 3 | 0.25 |
| Robbery personal | 4 | 0.33 |
| Violence against the person | 29 | 2.40 |
| Most serious violence | 3 | 0.25 |
| Anti-social behaviour | 80 | 6.63 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Canning Town North | 100 | 98 | 146 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Canning Town North | 2084 | 2003 | 1712 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
