Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Boleyn
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003493 | 28 | 16.89 | |
| E01003491 | 23 | 15.24 | |
| E01003489 | 15 | 9.97 | |
| E01003492 | 13 | 9.00 | |
| E01003490 | 12 | 8.06 | |
| E01003488 | 10 | 6.57 | |
| E01003494 | 8 | 5.32 | |
| E01003495 | 8 | 4.83 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| East Ham Central | 186 | 15.29 | |
| Beckton | 139 | 10.60 | |
| Plaistow South | 127 | 10.73 | |
| Boleyn | 117 | 9.52 | |
| East Ham South | 95 | 7.62 | |
| Green Street West | 94 | 7.31 | |
| Plaistow North | 75 | 5.67 | |
| Green Street East | 73 | 5.53 | |
| East Ham North | 72 | 6.33 | |
Crimes in Boleyn
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 117 | 9.52 |
| Residential burglary | 9 | 0.73 |
| Burglary other | 6 | 0.49 |
| Theft of motor vehicle | 4 | 0.33 |
| Theft from motor vehicle | 16 | 1.30 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 17 | 1.38 |
| Violence against the person | 25 | 2.03 |
| Most serious violence | 5 | 0.41 |
| Anti-social behaviour | 43 | 3.50 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Boleyn | 108 | 107 | 117 |
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Boleyn | 1484 | 1531 | 1485 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
