Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Beckton
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003482 | 55 | 36.21 | |
| E01003486 | 20 | 14.81 | |
| E01003484 | 15 | 10.40 | |
| E01003481 | 10 | 7.47 | |
| E01003479 | 9 | 6.17 | |
| E01003487 | 7 | 4.71 | |
| E01003483 | 7 | 4.64 | |
| E01003485 | 4 | 2.58 | |
| E01003480 | 3 | 2.06 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| East Ham Central | 170 | 13.98 | |
| Thames | 108 | 12.64 | |
| Gascoigne | 112 | 11.95 | |
| Thamesmead Moorings | 136 | 11.57 | |
| Royal Docks | 70 | 11.32 | |
| Plaistow South | 127 | 10.73 | |
| Beckton | 130 | 9.91 | |
| Boleyn | 112 | 9.11 | |
| Custom House | 102 | 8.59 | |
| East Ham South | 90 | 7.22 | |
Crimes in Beckton
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 130 | 9.91 |
| Residential burglary | 6 | 0.46 |
| Burglary other | 3 | 0.23 |
| Theft of motor vehicle | 6 | 0.46 |
| Theft from motor vehicle | 20 | 1.53 |
| Robbery business | 4 | 0.31 |
| Robbery personal | 5 | 0.38 |
| Violence against the person | 22 | 1.68 |
| Most serious violence | 2 | 0.15 |
| Anti-social behaviour | 62 | 4.73 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Beckton | 148 | 130 | 166 |
| Newham | 2261 | 2309 | 2216 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Beckton | 2429 | 2273 | 2187 |
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815461 |
