Crime Mapping text view: Total notifiable offences, April 2013
Wards in Newham
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Stratford and New Town | 438 | 35.39 | |
| East Ham Central | 186 | 15.29 | |
| Royal Docks | 76 | 12.29 | |
| Canning Town North | 146 | 12.11 | |
| Plaistow South | 127 | 10.73 | |
| Beckton | 139 | 10.60 | |
| Forest Gate South | 136 | 9.76 | |
| Boleyn | 117 | 9.52 | |
| Custom House | 110 | 9.26 | |
| Forest Gate North | 116 | 9.18 | |
| Little Ilford | 115 | 8.63 | |
| Manor Park | 95 | 7.85 | |
| East Ham South | 95 | 7.62 | |
| West Ham | 96 | 7.60 | |
| Canning Town South | 84 | 7.45 | |
| Green Street West | 94 | 7.31 | |
| Wall End | 87 | 6.73 | |
| East Ham North | 72 | 6.33 | |
| Plaistow North | 75 | 5.67 | |
| Green Street East | 73 | 5.53 | |
Nearby boroughs
| Borough | Crime count | Crime rate![]() | |
|---|---|---|---|
| Tower Hamlets | 2237 | 11.41 | |
| Hackney | 2128 | 10.49 | |
| Newham | 2307 | 9.46 | |
| Waltham Forest | 1815 | 8.31 | |
| Barking & Dagenham | 1360 | 8.30 | |
| Greenwich | 1614 | 7.53 | |
| Redbridge | 1634 | 6.85 | |
| Bexley | 941 | 4.31 | |
Crimes in Newham
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2307 | 9.46 |
| Residential burglary | 164 | 0.67 |
| Burglary other | 101 | 0.41 |
| Theft of motor vehicle | 94 | 0.39 |
| Theft from motor vehicle | 238 | 0.98 |
| Robbery business | 15 | 0.06 |
| Robbery personal | 179 | 0.73 |
| Violence against the person | 509 | 2.09 |
| Most serious violence | 60 | 0.25 |
| Anti-social behaviour | 1173 | 4.81 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Newham | 2152 | 2249 | 2307 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815454 |
