Crime Mapping text view: Total notifiable offences, May 2013
Wards in Newham
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| East Ham North | 64 | 5.62 | |
| Green Street East | 65 | 4.92 | |
| Royal Docks | 70 | 11.32 | |
| Plaistow North | 71 | 5.36 | |
| Wall End | 78 | 6.03 | |
| Canning Town South | 79 | 7.00 | |
| Green Street West | 84 | 6.53 | |
| Manor Park | 88 | 7.27 | |
| East Ham South | 90 | 7.22 | |
| West Ham | 90 | 7.12 | |
| Custom House | 102 | 8.59 | |
| Forest Gate North | 106 | 8.39 | |
| Little Ilford | 107 | 8.03 | |
| Boleyn | 112 | 9.11 | |
| Forest Gate South | 122 | 8.76 | |
| Plaistow South | 127 | 10.73 | |
| Beckton | 130 | 9.91 | |
| Canning Town North | 141 | 11.69 | |
| East Ham Central | 170 | 13.98 | |
| Stratford and New Town | 396 | 31.99 | |
Nearby boroughs
| Borough | Crime count![]() | Crime rate | |
|---|---|---|---|
| Bexley | 933 | 4.27 | |
| Barking & Dagenham | 1355 | 8.27 | |
| Greenwich | 1622 | 7.57 | |
| Redbridge | 1631 | 6.83 | |
| Waltham Forest | 1822 | 8.34 | |
| Hackney | 2133 | 10.52 | |
| Tower Hamlets | 2242 | 11.43 | |
| Newham | 2309 | 9.47 | |
Crimes in Newham
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2309 | 9.47 |
| Residential burglary | 163 | 0.67 |
| Burglary other | 101 | 0.41 |
| Theft of motor vehicle | 95 | 0.39 |
| Theft from motor vehicle | 241 | 0.99 |
| Robbery business | 15 | 0.06 |
| Robbery personal | 178 | 0.73 |
| Violence against the person | 512 | 2.10 |
| Most serious violence | 60 | 0.25 |
| Anti-social behaviour | 1173 | 4.81 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Newham | 2261 | 2309 | 2216 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Newham | 34242 | 34374 | 32036 |
| MPS | 829347 | 823468 | 815461 |
