Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Wimbledon Park
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003472 | 1 | 0.74 | |
| E01003476 | 5 | 3.42 | |
| E01003473 | 5 | 3.73 | |
| E01003478 | 6 | 3.97 | |
| E01003474 | 7 | 4.82 | |
| E01003477 | 8 | 5.47 | |
| E01003475 | 25 | 16.70 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Hillside | 34 | 3.75 | |
| West Hill | 54 | 3.76 | |
| Village | 38 | 4.26 | |
| Wimbledon Park | 57 | 5.66 | |
| Wandsworth Common | 84 | 6.20 | |
| Southfields | 97 | 6.90 | |
| Earlsfield | 101 | 7.83 | |
| Trinity | 81 | 9.17 | |
| Colliers Wood | 90 | 9.68 | |
| Tooting | 134 | 10.10 | |
Crimes in Wimbledon Park
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 57 | 5.66 |
| Residential burglary | 7 | 0.69 |
| Burglary other | 11 | 1.09 |
| Theft of motor vehicle | 6 | 0.60 |
| Theft from motor vehicle | 9 | 0.89 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 3 | 0.30 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 18 | 1.79 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Wimbledon Park | 51 | 56 | 57 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wimbledon Park | 639 | 711 | 646 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
