Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Village
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003462 | 1 | 0.67 | |
| E01003463 | 4 | 2.84 | |
| E01003461 | 6 | 3.84 | |
| E01003465 | 7 | 4.86 | |
| E01003464 | 9 | 5.90 | |
| E01003460 | 11 | 7.35 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Hillside | 34 | 3.75 | |
| Coombe Hill | 36 | 3.49 | |
| Village | 38 | 4.26 | |
| Raynes Park | 45 | 4.79 | |
| Wimbledon Park | 51 | 5.06 | |
| East Sheen | 51 | 5.23 | |
| West Hill | 53 | 3.69 | |
| Merton Park | 55 | 6.01 | |
| Dundonald | 58 | 6.43 | |
| Trinity | 76 | 8.60 | |
| Roehampton | 76 | 5.84 | |
Crimes in Village
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 38 | 4.26 |
| Residential burglary | 6 | 0.67 |
| Burglary other | 4 | 0.45 |
| Theft of motor vehicle | 1 | 0.11 |
| Theft from motor vehicle | 8 | 0.90 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 0.34 |
| Most serious violence | 1 | 0.11 |
| Anti-social behaviour | 19 | 2.13 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Village | 37 | 38 | 29 |
| Merton | 971 | 1067 | 1027 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Village | 583 | 528 | 583 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815461 |
