Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Pollards Hill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003432 | 4 | 2.69 | |
| E01003433 | 5 | 3.40 | |
| E01003431 | 5 | 3.48 | |
| E01003430 | 9 | 6.09 | |
| E01003429 | 9 | 6.44 | |
| E01003434 | 9 | 6.79 | |
| E01003435 | 11 | 8.33 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Beddington North | 36 | 3.62 | |
| Wandle Valley | 54 | 5.04 | |
| Pollards Hill | 52 | 5.25 | |
| Longthornton | 51 | 5.30 | |
| Norbury | 88 | 6.37 | |
| Cricket Green | 74 | 7.14 | |
| Figge's Marsh | 84 | 8.49 | |
| West Thornton | 176 | 10.67 | |
Crimes in Pollards Hill
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 52 | 5.25 |
| Residential burglary | 10 | 1.01 |
| Burglary other | 2 | 0.20 |
| Theft of motor vehicle | 4 | 0.40 |
| Theft from motor vehicle | 4 | 0.40 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.30 |
| Violence against the person | 10 | 1.01 |
| Most serious violence | 2 | 0.20 |
| Anti-social behaviour | 24 | 2.42 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Pollards Hill | 36 | 53 | 52 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Pollards Hill | 766 | 675 | 748 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
