Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Longthornton
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003413 | 17 | 10.40 | |
| E01003416 | 13 | 8.63 | |
| E01003414 | 9 | 5.70 | |
| E01003415 | 6 | 3.44 | |
| E01003412 | 4 | 2.49 | |
| E01003411 | 2 | 1.28 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| West Thornton | 176 | 10.67 | |
| Figge's Marsh | 84 | 8.49 | |
| Cricket Green | 74 | 7.14 | |
| Norbury | 88 | 6.37 | |
| Streatham South | 80 | 5.95 | |
| Longthornton | 51 | 5.30 | |
| Pollards Hill | 52 | 5.25 | |
| Graveney | 39 | 4.16 | |
Crimes in Longthornton
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 51 | 5.30 |
| Residential burglary | 2 | 0.21 |
| Burglary other | 1 | 0.10 |
| Theft of motor vehicle | 2 | 0.21 |
| Theft from motor vehicle | 7 | 0.73 |
| Robbery business | 1 | 0.10 |
| Robbery personal | 7 | 0.73 |
| Violence against the person | 8 | 0.83 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 21 | 2.18 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Longthornton | 45 | 32 | 51 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Longthornton | 580 | 597 | 593 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
