Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Longthornton
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003411 | 2 | 1.28 | |
| E01003412 | 4 | 2.49 | |
| E01003413 | 17 | 10.40 | |
| E01003414 | 9 | 5.70 | |
| E01003415 | 4 | 2.29 | |
| E01003416 | 13 | 8.63 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Cricket Green | 69 | 6.65 | |
| Figge's Marsh | 80 | 8.08 | |
| Graveney | 37 | 3.94 | |
| Longthornton | 49 | 5.09 | |
| Norbury | 83 | 6.01 | |
| Pollards Hill | 49 | 4.94 | |
| Streatham South | 75 | 5.58 | |
| West Thornton | 163 | 9.88 | |
Crimes in Longthornton
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 49 | 5.09 |
| Residential burglary | 2 | 0.21 |
| Burglary other | 1 | 0.10 |
| Theft of motor vehicle | 2 | 0.21 |
| Theft from motor vehicle | 7 | 0.73 |
| Robbery business | 1 | 0.10 |
| Robbery personal | 7 | 0.73 |
| Violence against the person | 8 | 0.83 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 21 | 2.18 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Longthornton | 32 | 49 | 33 |
| Merton | 971 | 1067 | 1027 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Longthornton | 580 | 597 | 594 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815461 |
