Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Graveney
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003395 | 10 | 6.39 | |
| E01003397 | 8 | 5.25 | |
| E01003394 | 8 | 4.57 | |
| E01003393 | 5 | 3.79 | |
| E01003398 | 6 | 3.54 | |
| E01003396 | 2 | 1.31 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Graveney | 143 | 10.82 | |
| Colliers Wood | 90 | 9.68 | |
| Figge's Marsh | 84 | 8.49 | |
| Cricket Green | 74 | 7.14 | |
| Streatham South | 80 | 5.95 | |
| Longthornton | 51 | 5.30 | |
| Lavender Fields | 50 | 5.20 | |
| Graveney | 39 | 4.16 | |
| Furzedown | 56 | 4.14 | |
Crimes in Graveney
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 39 | 4.16 |
| Residential burglary | 3 | 0.32 |
| Burglary other | 3 | 0.32 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 5 | 0.53 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.11 |
| Violence against the person | 11 | 1.17 |
| Most serious violence | 5 | 0.53 |
| Anti-social behaviour | 23 | 2.45 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Graveney | 49 | 40 | 39 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Graveney | 638 | 655 | 597 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
