Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Figge's Marsh
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003391 | 5 | 3.82 | |
| E01003392 | 6 | 4.75 | |
| E01003387 | 10 | 6.19 | |
| E01003386 | 10 | 7.54 | |
| E01003389 | 15 | 9.97 | |
| E01003388 | 15 | 10.02 | |
| E01003390 | 19 | 13.77 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Furzedown | 53 | 3.91 | |
| Graveney | 37 | 3.94 | |
| Pollards Hill | 49 | 4.94 | |
| Lavender Fields | 48 | 5.00 | |
| Longthornton | 49 | 5.09 | |
| Streatham South | 75 | 5.58 | |
| Ravensbury | 53 | 5.72 | |
| Cricket Green | 69 | 6.65 | |
| Figge's Marsh | 80 | 8.08 | |
| Colliers Wood | 77 | 8.29 | |
Crimes in Figge's Marsh
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 80 | 8.08 |
| Residential burglary | 7 | 0.71 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 3 | 0.30 |
| Theft from motor vehicle | 14 | 1.41 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 6 | 0.61 |
| Violence against the person | 20 | 2.02 |
| Most serious violence | 2 | 0.20 |
| Anti-social behaviour | 40 | 4.04 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Figge's Marsh | 57 | 80 | 80 |
| Merton | 971 | 1067 | 1027 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Figge's Marsh | 1033 | 1086 | 995 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815461 |
