Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Dundonald
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003383 | 41 | 26.78 | |
| E01003385 | 8 | 5.53 | |
| E01003380 | 5 | 3.11 | |
| E01003384 | 5 | 3.31 | |
| E01003381 | 4 | 2.75 | |
| E01003382 | 2 | 1.36 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Abbey | 88 | 9.24 | |
| Trinity | 81 | 9.17 | |
| Dundonald | 65 | 7.21 | |
| Merton Park | 62 | 6.78 | |
| West Barnes | 57 | 5.96 | |
| Cannon Hill | 48 | 5.17 | |
| Raynes Park | 44 | 4.68 | |
| Village | 38 | 4.26 | |
| Hillside | 34 | 3.75 | |
Crimes in Dundonald
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 65 | 7.21 |
| Residential burglary | 1 | 0.11 |
| Burglary other | 7 | 0.78 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 4 | 0.44 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 9 | 1.00 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 9 | 1.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Dundonald | 62 | 41 | 65 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Dundonald | 650 | 682 | 747 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
