Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Cricket Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003373 | 8 | 5.79 | |
| E01003374 | 10 | 7.46 | |
| E01003375 | 23 | 15.69 | |
| E01003376 | 4 | 2.65 | |
| E01003377 | 7 | 4.54 | |
| E01003378 | 9 | 5.70 | |
| E01003379 | 13 | 8.39 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Abbey | 88 | 9.24 | |
| Beddington North | 36 | 3.62 | |
| Cricket Green | 74 | 7.14 | |
| Figge's Marsh | 84 | 8.49 | |
| Graveney | 39 | 4.16 | |
| Lavender Fields | 50 | 5.20 | |
| Longthornton | 51 | 5.30 | |
| Merton Park | 62 | 6.78 | |
| Pollards Hill | 52 | 5.25 | |
| Ravensbury | 56 | 6.04 | |
| St Helier | 41 | 4.48 | |
| St Helier | 55 | 5.09 | |
| Wandle Valley | 54 | 5.04 | |
Crimes in Cricket Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 74 | 7.14 |
| Residential burglary | 1 | 0.10 |
| Burglary other | 4 | 0.39 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 11 | 1.06 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.19 |
| Violence against the person | 28 | 2.70 |
| Most serious violence | 1 | 0.10 |
| Anti-social behaviour | 42 | 4.05 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Cricket Green | 57 | 72 | 74 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Cricket Green | 1173 | 1131 | 1046 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
