Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Colliers Wood
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003367 | 36 | 22.46 | |
| E01003368 | 5 | 3.22 | |
| E01003369 | 14 | 9.00 | |
| E01003370 | 8 | 5.27 | |
| E01003371 | 8 | 5.17 | |
| E01003372 | 19 | 12.52 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Abbey | 88 | 9.24 | |
| Colliers Wood | 90 | 9.68 | |
| Figge's Marsh | 84 | 8.49 | |
| Graveney | 39 | 4.16 | |
| Graveney | 143 | 10.82 | |
| Lavender Fields | 50 | 5.20 | |
| Tooting | 134 | 10.10 | |
| Trinity | 81 | 9.17 | |
| Wimbledon Park | 57 | 5.66 | |
Crimes in Colliers Wood
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 90 | 9.68 |
| Residential burglary | 7 | 0.75 |
| Burglary other | 9 | 0.97 |
| Theft of motor vehicle | 5 | 0.54 |
| Theft from motor vehicle | 7 | 0.75 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 12 | 1.29 |
| Most serious violence | 1 | 0.11 |
| Anti-social behaviour | 27 | 2.91 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Colliers Wood | 69 | 70 | 90 |
| Merton | 985 | 969 | 1073 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Colliers Wood | 1029 | 1056 | 1001 |
| Merton | 14834 | 14735 | 14171 |
| MPS | 829347 | 823468 | 815454 |
