Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Rushey Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003318 | 57 | 38.38 | |
| E01003321 | 24 | 16.28 | |
| E01003319 | 18 | 12.94 | |
| E01003320 | 18 | 12.30 | |
| E01003317 | 14 | 8.99 | |
| E01003324 | 13 | 9.04 | |
| E01003325 | 13 | 8.64 | |
| E01003322 | 11 | 7.68 | |
| E01003323 | 11 | 7.49 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Lewisham Central | 201 | 15.24 | |
| Rushey Green | 179 | 13.55 | |
| Bellingham | 105 | 7.70 | |
| Crofton Park | 94 | 6.76 | |
| Whitefoot | 92 | 6.88 | |
| Perry Vale | 86 | 5.93 | |
| Lee Green | 63 | 5.23 | |
| Ladywell | 62 | 4.99 | |
| Catford South | 52 | 3.71 | |
Crimes in Rushey Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 179 | 13.55 |
| Residential burglary | 9 | 0.68 |
| Burglary other | 1 | 0.08 |
| Theft of motor vehicle | 3 | 0.23 |
| Theft from motor vehicle | 8 | 0.61 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 4 | 0.30 |
| Violence against the person | 64 | 4.84 |
| Most serious violence | 11 | 0.83 |
| Anti-social behaviour | 94 | 7.11 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Rushey Green | 119 | 166 | 179 |
| Lewisham | 1877 | 1943 | 1803 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Rushey Green | 2209 | 2229 | 2030 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815454 |
