Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Lewisham Central
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003289 | 66 | 42.91 | |
| E01003296 | 46 | 31.10 | |
| E01003291 | 21 | 14.21 | |
| E01003290 | 14 | 10.17 | |
| E01003288 | 14 | 10.03 | |
| E01003293 | 10 | 7.34 | |
| E01003294 | 10 | 6.25 | |
| E01003295 | 9 | 6.17 | |
| E01003292 | 6 | 4.00 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Lewisham Central | 196 | 14.86 | |
| Rushey Green | 175 | 13.24 | |
| Greenwich West | 141 | 12.56 | |
| Brockley | 150 | 10.95 | |
| Whitefoot | 86 | 6.44 | |
| Blackheath | 81 | 6.17 | |
| Grove Park | 74 | 5.28 | |
| Blackheath Westcombe | 63 | 5.26 | |
| Ladywell | 62 | 4.99 | |
| Lee Green | 59 | 4.89 | |
| Catford South | 45 | 3.21 | |
Crimes in Lewisham Central
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 196 | 14.86 |
| Residential burglary | 14 | 1.06 |
| Burglary other | 9 | 0.68 |
| Theft of motor vehicle | 3 | 0.23 |
| Theft from motor vehicle | 5 | 0.38 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.15 |
| Violence against the person | 51 | 3.87 |
| Most serious violence | 7 | 0.53 |
| Anti-social behaviour | 118 | 8.95 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Lewisham Central | 221 | 196 | 180 |
| Lewisham | 1949 | 1821 | 1806 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lewisham Central | 3688 | 3475 | 3089 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815461 |
