Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Lewisham Central
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003292 | 8 | 5.33 | |
| E01003293 | 10 | 7.34 | |
| E01003294 | 10 | 6.25 | |
| E01003295 | 11 | 7.54 | |
| E01003290 | 12 | 8.71 | |
| E01003288 | 14 | 10.03 | |
| E01003291 | 21 | 14.21 | |
| E01003296 | 45 | 30.43 | |
| E01003289 | 70 | 45.51 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Catford South | 52 | 3.71 | |
| Ladywell | 62 | 4.99 | |
| Lee Green | 63 | 5.23 | |
| Blackheath Westcombe | 70 | 5.84 | |
| Grove Park | 78 | 5.57 | |
| Blackheath | 87 | 6.62 | |
| Whitefoot | 92 | 6.88 | |
| Greenwich West | 153 | 13.63 | |
| Brockley | 159 | 11.61 | |
| Rushey Green | 179 | 13.55 | |
| Lewisham Central | 201 | 15.24 | |
Crimes in Lewisham Central
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 201 | 15.24 |
| Residential burglary | 18 | 1.36 |
| Burglary other | 9 | 0.68 |
| Theft of motor vehicle | 3 | 0.23 |
| Theft from motor vehicle | 5 | 0.38 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.15 |
| Violence against the person | 51 | 3.87 |
| Most serious violence | 7 | 0.53 |
| Anti-social behaviour | 118 | 8.95 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Lewisham Central | 203 | 221 | 201 |
| Lewisham | 1877 | 1943 | 1803 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lewisham Central | 3688 | 3475 | 3083 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815454 |
