Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Lee Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003284 | 2 | 1.31 | |
| E01003287 | 2 | 1.33 | |
| E01003280 | 3 | 2.03 | |
| E01003283 | 6 | 3.64 | |
| E01003281 | 10 | 7.13 | |
| E01003286 | 11 | 7.30 | |
| E01003285 | 13 | 8.64 | |
| E01003282 | 16 | 10.77 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Eltham West | 52 | 3.87 | |
| Lee Green | 63 | 5.23 | |
| Grove Park | 78 | 5.57 | |
| Blackheath | 87 | 6.62 | |
| Whitefoot | 92 | 6.88 | |
| Middle Park and Sutcliffe | 120 | 9.35 | |
| Rushey Green | 179 | 13.55 | |
| Lewisham Central | 201 | 15.24 | |
Crimes in Lee Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 63 | 5.23 |
| Residential burglary | 12 | 1.00 |
| Burglary other | 4 | 0.33 |
| Theft of motor vehicle | 1 | 0.08 |
| Theft from motor vehicle | 7 | 0.58 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 21 | 1.74 |
| Most serious violence | 2 | 0.17 |
| Anti-social behaviour | 37 | 3.07 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Lee Green | 77 | 79 | 63 |
| Lewisham | 1877 | 1943 | 1803 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lee Green | 1274 | 1272 | 1093 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815454 |
