Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Grove Park
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003263 | 20 | 12.41 | |
| E01003268 | 9 | 5.91 | |
| E01003265 | 8 | 5.26 | |
| E01003269 | 7 | 4.83 | |
| E01003270 | 7 | 4.56 | |
| E01003271 | 7 | 4.52 | |
| E01003264 | 7 | 4.36 | |
| E01003266 | 5 | 2.97 | |
| E01003267 | 4 | 2.62 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Lewisham Central | 196 | 14.86 | |
| Middle Park and Sutcliffe | 111 | 8.65 | |
| Downham | 111 | 7.76 | |
| Mottingham and Chislehurst North | 70 | 6.92 | |
| Whitefoot | 86 | 6.44 | |
| Chislehurst | 94 | 6.38 | |
| Grove Park | 74 | 5.28 | |
| Lee Green | 59 | 4.89 | |
| Plaistow and Sundridge | 53 | 3.69 | |
| Catford South | 45 | 3.21 | |
Crimes in Grove Park
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 74 | 5.28 |
| Residential burglary | 9 | 0.64 |
| Burglary other | 4 | 0.29 |
| Theft of motor vehicle | 2 | 0.14 |
| Theft from motor vehicle | 9 | 0.64 |
| Robbery business | 1 | 0.07 |
| Robbery personal | 1 | 0.07 |
| Violence against the person | 24 | 1.71 |
| Most serious violence | 3 | 0.21 |
| Anti-social behaviour | 29 | 2.07 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Grove Park | 75 | 74 | 62 |
| Lewisham | 1949 | 1821 | 1806 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Grove Park | 1038 | 1057 | 1027 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815461 |
