Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Grove Park
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003271 | 7 | 4.52 | |
| E01003270 | 7 | 4.56 | |
| E01003269 | 9 | 6.21 | |
| E01003268 | 9 | 5.91 | |
| E01003267 | 4 | 2.62 | |
| E01003266 | 7 | 4.16 | |
| E01003265 | 8 | 5.26 | |
| E01003264 | 7 | 4.36 | |
| E01003263 | 20 | 12.41 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Whitefoot | 92 | 6.88 | |
| Plaistow and Sundridge | 61 | 4.24 | |
| Mottingham and Chislehurst North | 74 | 7.32 | |
| Middle Park and Sutcliffe | 120 | 9.35 | |
| Lewisham Central | 201 | 15.24 | |
| Lee Green | 63 | 5.23 | |
| Grove Park | 78 | 5.57 | |
| Downham | 120 | 8.39 | |
| Chislehurst | 98 | 6.65 | |
| Catford South | 52 | 3.71 | |
Crimes in Grove Park
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 78 | 5.57 |
| Residential burglary | 9 | 0.64 |
| Burglary other | 6 | 0.43 |
| Theft of motor vehicle | 2 | 0.14 |
| Theft from motor vehicle | 9 | 0.64 |
| Robbery business | 1 | 0.07 |
| Robbery personal | 1 | 0.07 |
| Violence against the person | 26 | 1.86 |
| Most serious violence | 3 | 0.21 |
| Anti-social behaviour | 29 | 2.07 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Grove Park | 68 | 74 | 78 |
| Lewisham | 1877 | 1943 | 1803 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Grove Park | 1038 | 1057 | 1027 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815454 |
