Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Downham
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003237 | 19 | 12.72 | |
| E01003243 | 17 | 11.49 | |
| E01003240 | 13 | 8.45 | |
| E01003235 | 12 | 8.86 | |
| E01003238 | 12 | 8.14 | |
| E01003239 | 12 | 8.20 | |
| E01003236 | 11 | 7.54 | |
| E01003242 | 11 | 8.25 | |
| E01003241 | 8 | 5.73 | |
| E01003234 | 5 | 3.79 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Bromley Town | 207 | 14.28 | |
| Downham | 120 | 8.39 | |
| Bellingham | 105 | 7.70 | |
| Copers Cope | 102 | 7.17 | |
| Whitefoot | 92 | 6.88 | |
| Grove Park | 78 | 5.57 | |
| Plaistow and Sundridge | 61 | 4.24 | |
Crimes in Downham
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 120 | 8.39 |
| Residential burglary | 14 | 0.98 |
| Burglary other | 2 | 0.14 |
| Theft of motor vehicle | 1 | 0.07 |
| Theft from motor vehicle | 3 | 0.21 |
| Robbery business | 1 | 0.07 |
| Robbery personal | 9 | 0.63 |
| Violence against the person | 39 | 2.73 |
| Most serious violence | 7 | 0.49 |
| Anti-social behaviour | 44 | 3.07 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Downham | 120 | 105 | 120 |
| Lewisham | 1877 | 1943 | 1803 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Downham | 1733 | 1680 | 1379 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815454 |
