Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Catford South
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003221 | 16 | 9.45 | |
| E01003216 | 8 | 5.12 | |
| E01003217 | 8 | 4.98 | |
| E01003223 | 7 | 4.37 | |
| E01003222 | 6 | 3.88 | |
| E01003224 | 3 | 1.96 | |
| E01003220 | 2 | 1.40 | |
| E01003219 | 2 | 1.28 | |
| E01003218 | 0 | 0.00 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Lewisham Central | 201 | 15.24 | |
| Rushey Green | 179 | 13.55 | |
| Bellingham | 105 | 7.70 | |
| Whitefoot | 92 | 6.88 | |
| Grove Park | 78 | 5.57 | |
| Catford South | 52 | 3.71 | |
Crimes in Catford South
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 52 | 3.71 |
| Residential burglary | 9 | 0.64 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 1 | 0.07 |
| Theft from motor vehicle | 0 | 0.00 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 17 | 1.21 |
| Most serious violence | 1 | 0.07 |
| Anti-social behaviour | 32 | 2.28 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Catford South | 62 | 62 | 52 |
| Lewisham | 1877 | 1943 | 1803 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Catford South | 997 | 1007 | 852 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815454 |
