Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bellingham
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003195 | 3 | 2.11 | |
| E01003194 | 5 | 3.40 | |
| E01003191 | 9 | 5.94 | |
| E01003197 | 10 | 6.40 | |
| E01003189 | 12 | 7.96 | |
| E01003192 | 13 | 8.44 | |
| E01003196 | 15 | 9.94 | |
| E01003190 | 16 | 10.03 | |
| E01003193 | 22 | 14.52 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Catford South | 52 | 3.71 | |
| Clock House | 61 | 3.87 | |
| Perry Vale | 86 | 5.93 | |
| Crofton Park | 94 | 6.76 | |
| Whitefoot | 92 | 6.88 | |
| Copers Cope | 102 | 7.17 | |
| Penge and Cator | 123 | 7.37 | |
| Bellingham | 105 | 7.70 | |
| Sydenham | 119 | 7.75 | |
| Downham | 120 | 8.39 | |
| Rushey Green | 179 | 13.55 | |
| Bromley Town | 207 | 14.28 | |
Crimes in Bellingham
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 105 | 7.70 |
| Residential burglary | 16 | 1.17 |
| Burglary other | 3 | 0.22 |
| Theft of motor vehicle | 2 | 0.15 |
| Theft from motor vehicle | 10 | 0.73 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 0.37 |
| Violence against the person | 36 | 2.64 |
| Most serious violence | 6 | 0.44 |
| Anti-social behaviour | 51 | 3.74 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Bellingham | 85 | 97 | 105 |
| Lewisham | 1877 | 1943 | 1803 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bellingham | 1552 | 1487 | 1484 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815454 |
