Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Bellingham
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003189 | 12 | 7.96 | |
| E01003190 | 16 | 10.03 | |
| E01003191 | 7 | 4.62 | |
| E01003192 | 13 | 8.44 | |
| E01003193 | 20 | 13.20 | |
| E01003194 | 4 | 2.72 | |
| E01003195 | 3 | 2.11 | |
| E01003196 | 15 | 9.94 | |
| E01003197 | 10 | 6.40 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Bellingham | 100 | 7.33 | |
| Bromley Town | 197 | 13.59 | |
| Catford South | 45 | 3.21 | |
| Clock House | 61 | 3.87 | |
| Copers Cope | 92 | 6.47 | |
| Crofton Park | 84 | 6.04 | |
| Downham | 111 | 7.76 | |
| Penge and Cator | 117 | 7.01 | |
| Perry Vale | 88 | 6.06 | |
| Rushey Green | 175 | 13.24 | |
| Sydenham | 111 | 7.23 | |
| Whitefoot | 86 | 6.44 | |
Crimes in Bellingham
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 100 | 7.33 |
| Residential burglary | 15 | 1.10 |
| Burglary other | 3 | 0.22 |
| Theft of motor vehicle | 2 | 0.15 |
| Theft from motor vehicle | 8 | 0.59 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 5 | 0.37 |
| Violence against the person | 36 | 2.64 |
| Most serious violence | 6 | 0.44 |
| Anti-social behaviour | 51 | 3.74 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Bellingham | 97 | 100 | 93 |
| Lewisham | 1949 | 1821 | 1806 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bellingham | 1552 | 1487 | 1486 |
| Lewisham | 29545 | 28890 | 27193 |
| MPS | 829347 | 823468 | 815461 |
