Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Streatham Wells
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003151 | 4 | 2.54 | |
| E01003154 | 7 | 4.32 | |
| E01003149 | 7 | 4.52 | |
| E01003148 | 10 | 5.80 | |
| E01003150 | 9 | 5.82 | |
| E01003152 | 10 | 6.23 | |
| E01003155 | 15 | 9.67 | |
| E01003153 | 16 | 10.13 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Streatham South | 80 | 5.95 | |
| Streatham Wells | 78 | 6.12 | |
| Norbury | 88 | 6.37 | |
| Streatham Hill | 92 | 6.89 | |
| Knight's Hill | 96 | 7.01 | |
| Thurlow Park | 81 | 7.39 | |
| St Leonard's | 117 | 9.58 | |
Crimes in Streatham Wells
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 78 | 6.12 |
| Residential burglary | 12 | 0.94 |
| Burglary other | 4 | 0.31 |
| Theft of motor vehicle | 2 | 0.16 |
| Theft from motor vehicle | 6 | 0.47 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.24 |
| Violence against the person | 29 | 2.28 |
| Most serious violence | 7 | 0.55 |
| Anti-social behaviour | 38 | 2.98 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Streatham Wells | 85 | 68 | 78 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Streatham Wells | 1041 | 1069 | 1160 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
