Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Streatham South
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003139 | 8 | 5.09 | |
| E01003140 | 5 | 3.53 | |
| E01003141 | 7 | 4.63 | |
| E01003142 | 5 | 3.78 | |
| E01003143 | 6 | 4.01 | |
| E01003144 | 8 | 5.33 | |
| E01003145 | 18 | 11.12 | |
| E01003146 | 11 | 7.47 | |
| E01003147 | 12 | 7.80 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Figge's Marsh | 84 | 8.49 | |
| Furzedown | 56 | 4.14 | |
| Graveney | 39 | 4.16 | |
| Knight's Hill | 96 | 7.01 | |
| Longthornton | 51 | 5.30 | |
| Norbury | 88 | 6.37 | |
| St Leonard's | 117 | 9.58 | |
| Streatham South | 80 | 5.95 | |
| Streatham Wells | 78 | 6.12 | |
| Upper Norwood | 81 | 5.71 | |
Crimes in Streatham South
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 80 | 5.95 |
| Residential burglary | 8 | 0.59 |
| Burglary other | 4 | 0.30 |
| Theft of motor vehicle | 1 | 0.07 |
| Theft from motor vehicle | 5 | 0.37 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.15 |
| Violence against the person | 19 | 1.41 |
| Most serious violence | 1 | 0.07 |
| Anti-social behaviour | 38 | 2.83 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Streatham South | 70 | 79 | 80 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Streatham South | 990 | 1134 | 1020 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
