Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Stockwell
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003121 | 2 | 1.28 | |
| E01003125 | 4 | 2.55 | |
| E01003129 | 5 | 3.21 | |
| E01003123 | 8 | 5.14 | |
| E01003124 | 9 | 6.13 | |
| E01003128 | 11 | 7.77 | |
| E01003127 | 14 | 9.50 | |
| E01003122 | 14 | 10.19 | |
| E01003126 | 15 | 10.47 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Stockwell | 82 | 6.11 | |
| Vassall | 107 | 8.12 | |
| Queenstown | 127 | 10.16 | |
| Larkhall | 159 | 11.43 | |
| Clapham Town | 211 | 15.83 | |
| Oval | 197 | 16.44 | |
| Ferndale | 214 | 16.59 | |
Crimes in Stockwell
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 82 | 6.11 |
| Residential burglary | 4 | 0.30 |
| Burglary other | 5 | 0.37 |
| Theft of motor vehicle | 5 | 0.37 |
| Theft from motor vehicle | 8 | 0.60 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.30 |
| Violence against the person | 16 | 1.19 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 54 | 4.03 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Stockwell | 85 | 109 | 82 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stockwell | 1378 | 1350 | 1438 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
