Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St Leonard's
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003118 | 30 | 20.55 | |
| E01003120 | 22 | 14.33 | |
| E01003119 | 18 | 11.46 | |
| E01003117 | 14 | 9.03 | |
| E01003114 | 14 | 8.68 | |
| E01003113 | 9 | 5.75 | |
| E01003115 | 5 | 3.51 | |
| E01003116 | 5 | 3.34 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| St Leonard's | 117 | 9.58 | |
| Streatham Hill | 92 | 6.89 | |
| Norbury | 88 | 6.37 | |
| Bedford | 81 | 6.22 | |
| Streatham Wells | 78 | 6.12 | |
| Streatham South | 80 | 5.95 | |
| Furzedown | 56 | 4.14 | |
Crimes in St Leonard's
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 117 | 9.58 |
| Residential burglary | 6 | 0.49 |
| Burglary other | 7 | 0.57 |
| Theft of motor vehicle | 5 | 0.41 |
| Theft from motor vehicle | 11 | 0.90 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 8 | 0.65 |
| Violence against the person | 23 | 1.88 |
| Most serious violence | 3 | 0.25 |
| Anti-social behaviour | 82 | 6.71 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| St Leonard's | 134 | 126 | 117 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Leonard's | 1934 | 1888 | 1680 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
