Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Oval
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003102 | 72 | 47.62 | |
| E01003103 | 48 | 32.54 | |
| E01003099 | 19 | 12.57 | |
| E01003104 | 14 | 9.51 | |
| E01003100 | 13 | 8.54 | |
| E01003101 | 11 | 7.63 | |
| E01003097 | 10 | 6.20 | |
| E01003098 | 10 | 6.96 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Oval | 197 | 16.44 | |
| Prince's | 178 | 15.30 | |
| Newington | 129 | 10.02 | |
| Queenstown | 127 | 10.16 | |
| Camberwell Green | 117 | 9.14 | |
| Vassall | 107 | 8.12 | |
| Vincent Square | 85 | 9.85 | |
| Stockwell | 82 | 6.11 | |
| Tachbrook | 60 | 7.19 | |
Crimes in Oval
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 197 | 16.44 |
| Residential burglary | 3 | 0.25 |
| Burglary other | 4 | 0.33 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 20 | 1.67 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 11 | 0.92 |
| Violence against the person | 35 | 2.92 |
| Most serious violence | 5 | 0.42 |
| Anti-social behaviour | 90 | 7.51 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Oval | 174 | 199 | 197 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Oval | 1914 | 2071 | 2186 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
