Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Herne Hill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003075 | 6 | 3.94 | |
| E01003077 | 10 | 6.53 | |
| E01003078 | 11 | 7.30 | |
| E01003073 | 12 | 8.82 | |
| E01003072 | 13 | 8.87 | |
| E01003071 | 16 | 11.63 | |
| E01003074 | 22 | 14.72 | |
| E01003076 | 26 | 16.80 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| South Camberwell | 68 | 6.02 | |
| Streatham Hill | 83 | 6.21 | |
| Thurlow Park | 78 | 7.12 | |
| Tulse Hill | 95 | 7.24 | |
| Vassall | 97 | 7.36 | |
| Village | 78 | 7.44 | |
| Brunswick Park | 92 | 8.26 | |
| College | 85 | 8.26 | |
| Camberwell Green | 109 | 8.52 | |
| Herne Hill | 116 | 9.83 | |
| Coldharbour | 203 | 14.12 | |
| Ferndale | 203 | 15.74 | |
Crimes in Herne Hill
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 116 | 9.83 |
| Residential burglary | 10 | 0.85 |
| Burglary other | 8 | 0.68 |
| Theft of motor vehicle | 2 | 0.17 |
| Theft from motor vehicle | 13 | 1.10 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 11 | 0.93 |
| Violence against the person | 25 | 2.12 |
| Most serious violence | 9 | 0.76 |
| Anti-social behaviour | 55 | 4.66 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Herne Hill | 128 | 116 | 136 |
| Lambeth | 2705 | 2563 | 2659 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Herne Hill | 1616 | 1603 | 1794 |
| Lambeth | 35480 | 35712 | 37142 |
| MPS | 829347 | 823468 | 815461 |
