Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Herne Hill
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003075 | 6 | 3.94 | |
| E01003078 | 11 | 7.30 | |
| E01003077 | 12 | 7.84 | |
| E01003072 | 13 | 8.87 | |
| E01003073 | 14 | 10.29 | |
| E01003071 | 16 | 11.63 | |
| E01003074 | 24 | 16.05 | |
| E01003076 | 28 | 18.09 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Thurlow Park | 81 | 7.39 | |
| South Camberwell | 85 | 7.53 | |
| Village | 88 | 8.39 | |
| Streatham Hill | 92 | 6.89 | |
| Brunswick Park | 98 | 8.80 | |
| College | 100 | 9.71 | |
| Tulse Hill | 103 | 7.85 | |
| Vassall | 107 | 8.12 | |
| Camberwell Green | 117 | 9.14 | |
| Herne Hill | 124 | 10.50 | |
| Ferndale | 214 | 16.59 | |
| Coldharbour | 230 | 16.00 | |
Crimes in Herne Hill
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 124 | 10.50 |
| Residential burglary | 10 | 0.85 |
| Burglary other | 8 | 0.68 |
| Theft of motor vehicle | 2 | 0.17 |
| Theft from motor vehicle | 15 | 1.27 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 15 | 1.27 |
| Violence against the person | 25 | 2.12 |
| Most serious violence | 9 | 0.76 |
| Anti-social behaviour | 55 | 4.66 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Herne Hill | 104 | 128 | 124 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Herne Hill | 1616 | 1603 | 1793 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
