Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Gipsy Hill
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003062 | 12 | 7.63 | |
| E01003063 | 8 | 5.57 | |
| E01003064 | 8 | 5.46 | |
| E01003065 | 13 | 8.78 | |
| E01003066 | 9 | 5.82 | |
| E01003067 | 3 | 2.01 | |
| E01003068 | 1 | 0.62 | |
| E01003069 | 6 | 4.13 | |
| E01003070 | 8 | 5.24 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| College | 100 | 9.71 | |
| Crystal Palace | 115 | 10.24 | |
| Gipsy Hill | 68 | 5.00 | |
| Knight's Hill | 96 | 7.01 | |
| Thurlow Park | 81 | 7.39 | |
| Upper Norwood | 81 | 5.71 | |
Crimes in Gipsy Hill
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 68 | 5.00 |
| Residential burglary | 8 | 0.59 |
| Burglary other | 2 | 0.15 |
| Theft of motor vehicle | 2 | 0.15 |
| Theft from motor vehicle | 8 | 0.59 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.29 |
| Violence against the person | 18 | 1.32 |
| Most serious violence | 3 | 0.22 |
| Anti-social behaviour | 71 | 5.22 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Gipsy Hill | 71 | 73 | 68 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Gipsy Hill | 1312 | 1258 | 1416 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
