Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Ferndale
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003053 | 11 | 7.70 | |
| E01003054 | 17 | 12.04 | |
| E01003055 | 59 | 40.38 | |
| E01003056 | 6 | 4.01 | |
| E01003057 | 15 | 10.41 | |
| E01003058 | 13 | 8.56 | |
| E01003059 | 23 | 14.89 | |
| E01003060 | 12 | 8.04 | |
| E01003061 | 58 | 52.68 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Brixton Hill | 140 | 11.24 | |
| Clapham Common | 116 | 9.45 | |
| Clapham Town | 211 | 15.83 | |
| Coldharbour | 230 | 16.00 | |
| Ferndale | 214 | 16.59 | |
| Herne Hill | 124 | 10.50 | |
| Larkhall | 159 | 11.43 | |
| Queenstown | 127 | 10.16 | |
| Stockwell | 82 | 6.11 | |
| Tulse Hill | 103 | 7.85 | |
| Vassall | 107 | 8.12 | |
Crimes in Ferndale
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 214 | 16.59 |
| Residential burglary | 15 | 1.16 |
| Burglary other | 9 | 0.70 |
| Theft of motor vehicle | 3 | 0.23 |
| Theft from motor vehicle | 7 | 0.54 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 29 | 2.25 |
| Violence against the person | 42 | 3.26 |
| Most serious violence | 9 | 0.70 |
| Anti-social behaviour | 54 | 4.19 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Ferndale | 203 | 225 | 214 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Ferndale | 2497 | 2345 | 2539 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
