Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Clapham Town
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01003036 | 5 | 3.28 | |
| E01003042 | 8 | 5.30 | |
| E01003034 | 12 | 8.23 | |
| E01003038 | 13 | 8.44 | |
| E01003040 | 16 | 11.32 | |
| E01003037 | 18 | 12.44 | |
| E01003039 | 30 | 20.17 | |
| E01003041 | 40 | 26.35 | |
| E01003035 | 69 | 48.18 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Stockwell | 82 | 6.11 | |
| Shaftesbury | 90 | 7.22 | |
| Clapham Common | 116 | 9.45 | |
| Queenstown | 127 | 10.16 | |
| Northcote | 144 | 11.21 | |
| Brixton Hill | 140 | 11.24 | |
| Larkhall | 159 | 11.43 | |
| Clapham Town | 211 | 15.83 | |
| Ferndale | 214 | 16.59 | |
Crimes in Clapham Town
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 211 | 15.83 |
| Residential burglary | 8 | 0.60 |
| Burglary other | 7 | 0.53 |
| Theft of motor vehicle | 3 | 0.23 |
| Theft from motor vehicle | 15 | 1.13 |
| Robbery business | 2 | 0.15 |
| Robbery personal | 15 | 1.13 |
| Violence against the person | 33 | 2.48 |
| Most serious violence | 7 | 0.53 |
| Anti-social behaviour | 63 | 4.73 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Clapham Town | 185 | 193 | 211 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Clapham Town | 2746 | 2515 | 2703 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
