Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Clapham Common
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01003026 | 14 | 9.24 | |
| E01003027 | 7 | 4.80 | |
| E01003028 | 7 | 4.50 | |
| E01003029 | 12 | 8.09 | |
| E01003030 | 19 | 12.76 | |
| E01003031 | 8 | 5.07 | |
| E01003032 | 31 | 18.32 | |
| E01003033 | 7 | 4.67 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Balham | 104 | 8.10 | |
| Brixton Hill | 133 | 10.68 | |
| Clapham Common | 105 | 8.56 | |
| Clapham Town | 194 | 14.55 | |
| Ferndale | 203 | 15.74 | |
| Nightingale | 86 | 6.35 | |
| Northcote | 131 | 10.19 | |
| Thornton | 41 | 3.26 | |
Crimes in Clapham Common
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 105 | 8.56 |
| Residential burglary | 6 | 0.49 |
| Burglary other | 5 | 0.41 |
| Theft of motor vehicle | 2 | 0.16 |
| Theft from motor vehicle | 15 | 1.22 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.33 |
| Violence against the person | 13 | 1.06 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 32 | 2.61 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Clapham Common | 112 | 105 | 94 |
| Lambeth | 2705 | 2563 | 2659 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Clapham Common | 1138 | 1276 | 1260 |
| Lambeth | 35480 | 35712 | 37142 |
| MPS | 829347 | 823468 | 815461 |
