Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bishop's
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01003013 | 84 | 56.72 | |
| E01003012 | 58 | 38.39 | |
| E01003017 | 28 | 16.68 | |
| E01003014 | 18 | 12.15 | |
| E01003016 | 13 | 8.77 | |
| E01003015 | 8 | 5.13 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| St James's | 1182 | 136.52 | |
| Cathedrals | 358 | 27.30 | |
| Bishop's | 187 | 20.34 | |
| Prince's | 178 | 15.30 | |
| Newington | 129 | 10.02 | |
| Vincent Square | 85 | 9.85 | |
Crimes in Bishop's
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 187 | 20.34 |
| Residential burglary | 5 | 0.54 |
| Burglary other | 8 | 0.87 |
| Theft of motor vehicle | 3 | 0.33 |
| Theft from motor vehicle | 12 | 1.31 |
| Robbery business | 1 | 0.11 |
| Robbery personal | 9 | 0.98 |
| Violence against the person | 34 | 3.70 |
| Most serious violence | 11 | 1.20 |
| Anti-social behaviour | 93 | 10.12 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Bishop's | 153 | 176 | 187 |
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bishop's | 2533 | 2331 | 2684 |
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
