Crime Mapping text view: Total notifiable offences, April 2013
Wards in Lambeth
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Thornton | 41 | 3.26 | |
| Gipsy Hill | 68 | 5.00 | |
| Streatham Wells | 78 | 6.12 | |
| Streatham South | 80 | 5.95 | |
| Thurlow Park | 81 | 7.39 | |
| Stockwell | 82 | 6.11 | |
| Streatham Hill | 92 | 6.89 | |
| Knight's Hill | 96 | 7.01 | |
| Tulse Hill | 103 | 7.85 | |
| Vassall | 107 | 8.12 | |
| Clapham Common | 116 | 9.45 | |
| St Leonard's | 117 | 9.58 | |
| Herne Hill | 124 | 10.50 | |
| Brixton Hill | 140 | 11.24 | |
| Larkhall | 159 | 11.43 | |
| Prince's | 178 | 15.30 | |
| Bishop's | 187 | 20.34 | |
| Oval | 197 | 16.44 | |
| Clapham Town | 211 | 15.83 | |
| Ferndale | 214 | 16.59 | |
| Coldharbour | 230 | 16.00 | |
Nearby boroughs
| Borough | Crime count![]() | Crime rate | |
|---|---|---|---|
| Merton | 1073 | 5.71 | |
| Kensington & Chelsea | 1436 | 9.04 | |
| Bromley | 1647 | 5.57 | |
| Wandsworth | 1918 | 7.37 | |
| Tower Hamlets | 2237 | 11.41 | |
| Croydon | 2261 | 6.84 | |
| Lambeth | 2559 | 9.61 | |
| Southwark | 2576 | 10.52 | |
| Westminster | 4620 | 25.48 | |
Crimes in Lambeth
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2559 | 9.61 |
| Residential burglary | 162 | 0.61 |
| Burglary other | 113 | 0.42 |
| Theft of motor vehicle | 62 | 0.23 |
| Theft from motor vehicle | 214 | 0.80 |
| Robbery business | 12 | 0.05 |
| Robbery personal | 163 | 0.61 |
| Violence against the person | 508 | 1.91 |
| Most serious violence | 89 | 0.33 |
| Anti-social behaviour | 1201 | 4.51 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Lambeth | 2415 | 2702 | 2559 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Lambeth | 35480 | 35712 | 37139 |
| MPS | 829347 | 823468 | 815454 |
